PRICING:
50+ | 250+ | 1000+ | |
Caramel Corn C322-CC |
$4.19 | $3.98 | $3.81 |
Honey Roasted Beer Nuts C322-HRP | $7.44 | $7.07 | $6.77 |
Yogurt Pretzels C322-YP | $7.44 | $7.07 | $6.77 |
Chocolate Pretzels C322-CP | $7.44 | $7.07 | $6.77 |
Fumix C322-FMX | $8.27 | $7.86 | $7.53 |
Sour Berry Bites C322-SBB | $8.55 | $8.12 | $7.78 |
Sour Watermelon C322-SW | $8.55 | $8.12 | $7.78 |
Ruby Red Bites C322-RRB | $8.55 | $8.12 | $7.78 |
Gummy Bears C322-GB | $8.55 | $8.12 | $7.78 |
Rainbow Belts C322-RB | $8.55 | $8.12 | $7.78 |
Jelly Beans C322-JBS | $8.82 | $8.38 | $8.03 |
Peach Hearts C322-PH | $9.38 | $8.91 | $8.54 |
Salted Pistachios C322-SPI | $10.20 | $9.69 | $9.28 |
Chocolate Covered Raisins C322-CR | $10.48 | $9.96 | $9.54 |
Roasted Unsalted Almonds C322-UA | $10.48 | $9.96 | $9.54 |
Milk Chocolate Almonds C322-MCA | $10.75 | $10.21 | $9.78 |
3C
Imprint Area: 3.25" x 1.5” each side
Download Header Setup Template
Production: 10 business days
Shelf Life: Up to 4 months
Set Up: $60.00G includes full colour print
Included Packaging: Clear bag with custom header card