PRICING:
50+ | 250+ | 750+ | 1,500+ | |
Caramel Corn C322-CC |
$3.80 | $3.57 | $3.46 | $3.40 |
Jelly Beans C322-JBS | $7.75 | $7.29 | $7.07 | $6.93 |
Fumix C322-FMX |
$7.75 | $7.29 | $7.07 | $6.93 |
Yogurt Pretzels C322-YP | $7.00 | $6.58 | $6.38 | $6.25 |
Chocolate Pretzels C322-CP | $7.00 | $6.58 | $6.38 | $6.25 |
Wasabi Peas C322-WP | $7.75 | $7.29 | $7.07 | $6.93 |
Honey Roasted Peanuts C322-HRP | $7.75 | $7.29 | $7.07 | $6.93 |
Peach Hearts C322-PH | $7.75 | $7.29 | $7.07 | $6.93 |
Sour Berry Bites C322-SBB | $7.75 | $7.29 | $7.07 | $6.93 |
Sour Cherry Bites C322-SCB | $7.75 | $7.29 | $7.07 | $6.93 |
Gummy Bears C322-GB | $7.75 | $7.29 | $7.07 | $6.93 |
Rainbow Belts C322-MRB | $7.75 | $7.29 | $7.07 | $6.93 |
Sour Blue Big Foot C322-SBF | $7.75 | $7.29 | $7.07 | $6.93 |
Chocolate Raisins C322-CR | $10.00 | $9.40 | $9.12 | $8.94 |
Unsalted Almonds C322-UA | $13.00 | $12.22 | $11.85 | $11.62 |
Milk Chocolate Almonds C322-MCA | $13.00 | $12.22 | $11.85 | $11.62 |
Salted Pistachios C322-SPI | $12.00 | $11.28 | $10.94 | $10.72 |
Yogurt Cranberries C322-YC | $13.00 | $12.22 | $11.85 | $11.62 |
4C
Imprint Area: 3.25" x 1.5” each side
Download Header Setup Template
Production: 10 business days
Shelf Life: Up to 4 months
Set Up: $50.00G includes full colour sticker
Included Packaging: Clear heat sealed bag